<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Students Read Print, Non-Students Go Online: Go Figure!</title>
	<atom:link href="http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:04:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rethinking ways of generating revenue &#171; Online Journalism Revenue Models</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-2002</link>
		<dc:creator><![CDATA[Rethinking ways of generating revenue &#171; Online Journalism Revenue Models]]></dc:creator>
		<pubDate>Thu, 08 Oct 2009 09:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-2002</guid>
		<description><![CDATA[[...] the audience and approach is different from what we’re used to with print. Chances are that your Web site users are parents and alumni, meaning that you can’t translate ads directly from print to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the audience and approach is different from what we’re used to with print. Chances are that your Web site users are parents and alumni, meaning that you can’t translate ads directly from print to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capturing value on your news Web site &#124; CoPress</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-1851</link>
		<dc:creator><![CDATA[Capturing value on your news Web site &#124; CoPress]]></dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-1851</guid>
		<description><![CDATA[[...] the audience and approach is different from what we&#8217;re used to with print. Chances are that your Web site users are parents and alumni, meaning that you can&#8217;t translate ads directly from print [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the audience and approach is different from what we&#8217;re used to with print. Chances are that your Web site users are parents and alumni, meaning that you can&#8217;t translate ads directly from print [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore College</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-1511</link>
		<dc:creator><![CDATA[Singapore College]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-1511</guid>
		<description><![CDATA[A good informative blog with lots of new idea and approaches keep on doing the hard work.....]]></description>
		<content:encoded><![CDATA[<p>A good informative blog with lots of new idea and approaches keep on doing the hard work&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew O'Dell</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-481</link>
		<dc:creator><![CDATA[Andrew O'Dell]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-481</guid>
		<description><![CDATA[I&#039;m not sure I&#039;d say case closed, but I&#039;m not convinced that print is dead quite yet. Will print change and evolve? Absolutely. And I think many college newspapers are probably serving their audiences better than commercial media, but that&#039;s no reason to sit back and do nothing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;d say case closed, but I&#8217;m not convinced that print is dead quite yet. Will print change and evolve? Absolutely. And I think many college newspapers are probably serving their audiences better than commercial media, but that&#8217;s no reason to sit back and do nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Klapper</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-478</link>
		<dc:creator><![CDATA[Ethan Klapper]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-478</guid>
		<description><![CDATA[This all being said, we have yet to sell a single Web ad this year. All of our revenue comes from print ads.

The only ads on our site are national ads that the college media network inserts as part of the ad trade associated with that CMS.]]></description>
		<content:encoded><![CDATA[<p>This all being said, we have yet to sell a single Web ad this year. All of our revenue comes from print ads.</p>
<p>The only ads on our site are national ads that the college media network inserts as part of the ad trade associated with that CMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Reimold</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-477</link>
		<dc:creator><![CDATA[Dan Reimold]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-477</guid>
		<description><![CDATA[Andrew,

Well put.  So maybe maybe maybe, amid all the push for change/updating/Webifying, student papers are actually already giving people exactly what they want.  Students/interested on-campus parties happily gobble up the print.  People elsewhere and certain faculty/staff get what they want/need from the Web version.  Case closed?]]></description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>Well put.  So maybe maybe maybe, amid all the push for change/updating/Webifying, student papers are actually already giving people exactly what they want.  Students/interested on-campus parties happily gobble up the print.  People elsewhere and certain faculty/staff get what they want/need from the Web version.  Case closed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew O'Dell</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-476</link>
		<dc:creator><![CDATA[Andrew O'Dell]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-476</guid>
		<description><![CDATA[We see just the opposite of Mr. Klapper&#039;s findings. Most of our traffic (up to two-thirds, in fact) is coming from outside of the university. There are always exceptions and each campus is going to have its own variations, but overall, I think Mr. Sawyer is correct. It&#039;s also important to keep in mind that just because traffic is coming from a campus IP address doesn&#039;t necessarily mean it&#039;s students. We find that a lot of our faculty and staff read the paper online. 

It&#039;s definitely an interesting debate. And I don&#039;t disagree with Dan, but the challenge is finding enough manpower and hours in the day to provide additional coverage. For many of us, we&#039;re working with roughly the same size staff as a decade or so ago when there was no online site. It&#039;s already a stretch to get a print edition out with relevant content that students will read, let alone producing additional content for alumni, parents, prospective students, community members, etc.]]></description>
		<content:encoded><![CDATA[<p>We see just the opposite of Mr. Klapper&#8217;s findings. Most of our traffic (up to two-thirds, in fact) is coming from outside of the university. There are always exceptions and each campus is going to have its own variations, but overall, I think Mr. Sawyer is correct. It&#8217;s also important to keep in mind that just because traffic is coming from a campus IP address doesn&#8217;t necessarily mean it&#8217;s students. We find that a lot of our faculty and staff read the paper online. </p>
<p>It&#8217;s definitely an interesting debate. And I don&#8217;t disagree with Dan, but the challenge is finding enough manpower and hours in the day to provide additional coverage. For many of us, we&#8217;re working with roughly the same size staff as a decade or so ago when there was no online site. It&#8217;s already a stretch to get a print edition out with relevant content that students will read, let alone producing additional content for alumni, parents, prospective students, community members, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Reimold</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-475</link>
		<dc:creator><![CDATA[Dan Reimold]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 08:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-475</guid>
		<description><![CDATA[It&#039;s truly an interesting debate!  And even stepping back from determining the relative percentage of student-nonstudent readership online, just the fact that there apparently is a large sizable chunk of off-campus readers should be influencing online content.  If these &quot;outsiders&quot; are visiting student press sites, it seems worthwhile to gauge their opinions on content and presentation and potentially use the findings to deliver a product that enables even more traffic/outside interest.  The days of a student newspaper being a closed campus shop are over.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s truly an interesting debate!  And even stepping back from determining the relative percentage of student-nonstudent readership online, just the fact that there apparently is a large sizable chunk of off-campus readers should be influencing online content.  If these &#8220;outsiders&#8221; are visiting student press sites, it seems worthwhile to gauge their opinions on content and presentation and potentially use the findings to deliver a product that enables even more traffic/outside interest.  The days of a student newspaper being a closed campus shop are over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Klapper</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-474</link>
		<dc:creator><![CDATA[Ethan Klapper]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 02:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-474</guid>
		<description><![CDATA[As the Web editor of The Eagle at American University, I can attest that Mr. Sawyer&#039;s comments are incorrect. As Mr. Murley stated, we are able to look at IP address traffic via Google Analytics. Visits originating from our campus network easily outnumber the external visits. 

Additionally, many people come to me and inform me that they don&#039;t read our paper in print -- they prefer to visit our Web site. Some people have the habit of checking our site right before they go to bed in the early morning hours of the days we publish.

Yes, it&#039;s a bit of a niche audience, but we generate plenty of internal traffic to refute Mr. Sawyer&#039;s comments.

-Ethan Klapper
American University
Washington, D.C.]]></description>
		<content:encoded><![CDATA[<p>As the Web editor of The Eagle at American University, I can attest that Mr. Sawyer&#8217;s comments are incorrect. As Mr. Murley stated, we are able to look at IP address traffic via Google Analytics. Visits originating from our campus network easily outnumber the external visits. </p>
<p>Additionally, many people come to me and inform me that they don&#8217;t read our paper in print &#8212; they prefer to visit our Web site. Some people have the habit of checking our site right before they go to bed in the early morning hours of the days we publish.</p>
<p>Yes, it&#8217;s a bit of a niche audience, but we generate plenty of internal traffic to refute Mr. Sawyer&#8217;s comments.</p>
<p>-Ethan Klapper<br />
American University<br />
Washington, D.C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Murley</title>
		<link>http://collegemediamatters.com/2009/01/30/students-read-print-non-students-go-online-go-figure/#comment-473</link>
		<dc:creator><![CDATA[Bryan Murley]]></dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://collegemediamatters.com/?p=1756#comment-473</guid>
		<description><![CDATA[There is a combination of factors that show the readership of online college sites. first is IP address. a site which has analytics will show how many are coming from on campus (I can see who&#039;s reading my blog from our building at EIU), and the rest is from various surveys that have been done over the past several years. I&#039;ve linked to a few on the ICM weblog - from CP and also Alloy. Also, larger campus pubs do readership surveys that show similar numbers.]]></description>
		<content:encoded><![CDATA[<p>There is a combination of factors that show the readership of online college sites. first is IP address. a site which has analytics will show how many are coming from on campus (I can see who&#8217;s reading my blog from our building at EIU), and the rest is from various surveys that have been done over the past several years. I&#8217;ve linked to a few on the ICM weblog &#8211; from CP and also Alloy. Also, larger campus pubs do readership surveys that show similar numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

